<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone4idiots &#187; iPhone</title>
	<atom:link href="http://www.iphone4idiots.com/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphone4idiots.com/index.php</link>
	<description>iPhone help for the less geeky</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:10:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ATT Data Throttling Down to Edge Speeds</title>
		<link>http://www.iphone4idiots.com/index.php/2012/01/att-data-throttling-down-to-edge-speeds/</link>
		<comments>http://www.iphone4idiots.com/index.php/2012/01/att-data-throttling-down-to-edge-speeds/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:22:40 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ATT]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=7943</guid>
		<description><![CDATA[I&#8217;ve written in the past about how ATT has instituted a policy of data throttling for it&#8217;s top 5% of bandwidth users. I was curious as to how much speed would be cut back and the folks over at AppAdvice uploaded a video demonstrating the extreme nature of the slowdown. Using the popular Speedtest app [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written in the past about how ATT has instituted a policy of data throttling for it&#8217;s top 5% of bandwidth users. I was curious as to how much speed would be cut back and the folks over at <a href="http://www.youtube.com/user/appadvicedaily?feature=watch#p/a/u/2/XW5aEQzTcW0">AppAdvice uploaded a video demonstrating the extreme nature of the slowdown</a>. Using the popular Speedtest app on two identical iPhone 4S the download speeds on the throttled device are almost ten times slower. What&#8217;s even crazier is that the throttled speeds are similar to Edge! Now I haven&#8217;t tested this myself as I don&#8217;t want to suffer through these slow speeds until my next billing cycle. However, the video is quite clear as to what happens. ATT&#8217;s reduction of the data speed by such an extreme amount serves a purpose. It encourages their heavy users to cut back or switch to another carrier altogether. I&#8217;m sure ATT doesn&#8217;t mind losing the bandwidth hogs. The reduced speeds make it impossible to stream video and make apps like Maps and Safari quite slow. So where does the throttling begin. In the past ATT stated that 98% of it&#8217;s users use less than 2GB of data. However, I went over that amount last month and didn&#8217;t get throttled. In any event, if you want to avoid this keep an eye on your data usage and use wifi whenever possible. You can easily check your ATT data usage at any time by dialing *3282# (star DATA pound) on your iPhone. You&#8217;ll get a text showing how much data you&#8217;ve used, when your next billing cycle beings and how many texts you&#8217;ve sent. Not sure where this is going as I&#8217;m confident Verizon and Sprint are or will be doing something similar. In the meantime just hope you don&#8217;t get the text displayed here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2012/01/att-data-throttling-down-to-edge-speeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4S &amp; iPad 2 iOS 5.0 Jailbreak Arrives!</title>
		<link>http://www.iphone4idiots.com/index.php/2012/01/iphone-4s-ipad-2-ios-5-0-jailbreak-arrives/</link>
		<comments>http://www.iphone4idiots.com/index.php/2012/01/iphone-4s-ipad-2-ios-5-0-jailbreak-arrives/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:35:18 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[Jailbreakin]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=7872</guid>
		<description><![CDATA[Great news the untethered jailbreak for iOS 5.0 and 5.0.1 for the iPhone 4S and iPad 2 has been released. This is the first jailbreak of any kind for iPhone 4S so servers are sure to slammed for the next 48 hours. The jailbreak is easy as I&#8217;ve already updated my iPad 2 to 5.0.1, [...]]]></description>
			<content:encoded><![CDATA[<p>Great news the untethered jailbreak for iOS 5.0 and 5.0.1 for the iPhone 4S and iPad 2 has been released. This is the first jailbreak of any kind for iPhone 4S so servers are sure to slammed for the next 48 hours. The jailbreak is easy as I&#8217;ve already updated my iPad 2 to 5.0.1, re-jailbroke it and so far am experiencing no bugs (as expected). So watch the video cause this jailbreak called Absinthe works differently than redsn0w or greenpois0n. After watching click continue reading for a few extra tips. <iframe width="560" height="315" src="http://www.youtube.com/embed/e17GPyir9p0" frameborder="0" allowfullscreen></iframe><span id="more-7872"></span></p>
<p>At the moment there is only a version for Mac. A Windows version should be out before the weekend is over. Greenpois0n.com is getting slammed so be patient or <a href="http://www.fileserve.com/file/ZGFhW5J/Absinthe.zip">download the Mac version here </a>instead. A working redsn0w version of this jailbreak will be out soon. Absinthe works for</p>
<p>iPhone 4S: 5.0 (9A334), 5.0.1 (9A405) &#038; (9A406)<br />
iPad 2: 5.0.1 (9A405)</p>
<p>All is right in the jailbreak world now as an untethered jailbreak exist for every iOS device on 5.0.1 now. Expect iOS 5.1 to be released soon, but don&#8217;t update if you want to keep your jailbreak. With the jailbreak now out expect some very cool Cydia tweaks involving Siri to follow shortly!</p>
<p>A Few Tips</p>
<p>1) If you want to carrier unlock your iPhone 4S you have to be on 5.0 not 5.0.1<br />
2) Don&#8217;t have a passcode set when jailbreaking<br />
3) If Absinthe crashes, just reboot and try again<br />
4) If Absinthe won&#8217;t open you might have to wait for redsn0w<br />
5) When you see &#8220;Error Establishing a Database Connection&#8221; on your device &#8211; that is normal. That is when you goto Settings on your iPhone or iPad and toggle the VPN on.<br />
6) If you use VPN for anything else you must remove it from the list. If you don&#8217;t know what VPS is, then you don&#8217;t use it so don&#8217;t worry about it <img src='http://www.iphone4idiots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2012/01/iphone-4s-ipad-2-ios-5-0-jailbreak-arrives/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>New Data Plans for ATT</title>
		<link>http://www.iphone4idiots.com/index.php/2012/01/new-data-plans-for-att/</link>
		<comments>http://www.iphone4idiots.com/index.php/2012/01/new-data-plans-for-att/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:44:17 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ATT]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=7952</guid>
		<description><![CDATA[Starting Sunday January 22, ATT is once again changing their data plans for smartphones and tablets. Current ATT customers can keep their existing plans, but any new ones will be subject to the new contract pricing. Why are they doing this? Simple, just like any company they are doing it to make more money. The [...]]]></description>
			<content:encoded><![CDATA[<p>Starting Sunday January 22, ATT is once again changing their data plans for smartphones and tablets. Current ATT customers can keep their existing plans, but any new ones will be subject to the new contract pricing. Why are they doing this? Simple, just like any company they are doing it to make more money. The bottom line is that they raising prices $5 per month putting them more in line with Verizon. To see the new pricing and comparison to Verizon and Sprint <span id="more-7952"></span>continue reading below.</p>
<p>AT&#038;T:</p>
<p>- $20/month for 300MB data with a $20 charge for each additional 300MB<br />
- $30/month for 3GB data with a $10 charge for each additional 1GB<br />
- $50/month for 5GB data with mobile hotspot/tethering and a $10 charge for each additional 1GB</p>
<p>Verizon:</p>
<p>- $30/month for 2GB data<br />
- $50/month for 5GB data<br />
- $50/month for 4GB data with mobile hotspot/tethering<br />
- $70/month for 7GB data with mobile hotspot/tethering<br />
- $80/month for 10GB data<br />
- $100/month for 12GB data with mobile hotspot/tethering</p>
<p>Overages on all Verizon plans are $10/GB</p>
<p>Sprint:</p>
<p>- $30/month for unlimited data</p>
<p>So even with the increase, ATT pricing is still slightly better than Verizon. That said, Sprint offers by far the best pricing plan. However, Sprint also has the worst data speeds. The choice is yours and I&#8217;m sure all this will change again once LTE iPhones and iPads arrive. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2012/01/new-data-plans-for-att/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone4idiots App Review &#8211; Run Roo Run</title>
		<link>http://www.iphone4idiots.com/index.php/2012/01/iphone4idiots-app-review-run-roo-run/</link>
		<comments>http://www.iphone4idiots.com/index.php/2012/01/iphone4idiots-app-review-run-roo-run/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:36:48 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[app review]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=7932</guid>
		<description><![CDATA[Run Roo Run, 5th Cell Media LLC $0.99, is another time wasting game along the lines of Angry Birds, Cut the Rope, Doodle Jump and Feed Me Oil. The storyline is a mother kangaroo has to travel from Perth to Sydney to find her stolen Joey. The journey entails twenty levels of twentyone boards (fifteen [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iphone4idiots.com/wp-content/uploads/2012/01/runroo.jpg" alt="Run Roo" hspace="20" vspace="15" align="left" /><br />
Run Roo Run, 5th Cell Media LLC $0.99, is another time wasting game along the lines of Angry Birds, Cut the Rope, Doodle Jump and Feed Me Oil. The storyline is a mother kangaroo has to travel from Perth to Sydney to find her stolen Joey. The journey entails twenty levels of twentyone boards (fifteen regular and six extreme). You complete a board by simply hopping from one side to the other without hitting any obstacles. Each level unveils a new tool to be used to help move across the board. Some of these include a springboard, tire swing, moving platforms, umbrellas, cannons, tunnels, barrels and more. The hardest one has to be a ghost that turns you invisible as you then can&#8217;t tell exactly where you are and when to jump. The first few boards in each new chapter are very simple. Of course, they get more difficult, but you can make an in app purchase of bus tickets which beat the board for you. In the board pictured here you jump over the shovel and into the barrel which rolls across the water. You jump out onto the tire swing and off into the next barrel to complete the board. Once you have finished all 420 boards the next challenge is earning gold stars for each one. You get a gold star when you finish it quickly. I believe it&#8217;s under four seconds but it might be different for each level. In a neat twist ten new boards are released each week for free. This app is similar to those I mentioned in the beginning. Personally, I find Doodle Jump more addicting than this game, but I like this far more than Feed Me Oil. To each their own, but if you like these type of games, you&#8217;ll want to try this one out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2012/01/iphone4idiots-app-review-run-roo-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cydia iAP Cracker &#8211; Free in app Purchases</title>
		<link>http://www.iphone4idiots.com/index.php/2012/01/cydia-iap-cracker-free-in-app-purchases/</link>
		<comments>http://www.iphone4idiots.com/index.php/2012/01/cydia-iap-cracker-free-in-app-purchases/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:24:40 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[Cydia]]></category>
		<category><![CDATA[Jailbreakin]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=7885</guid>
		<description><![CDATA[Just watch the short video to see what this Cydia tweak does. In short, it allows you to make in app purchases for tons of apps for free. It doesn&#8217;t work for all apps, but there is lengthy list of apps listed for which it does. I believe it only works for iOS 5.0 and [...]]]></description>
			<content:encoded><![CDATA[<p>Just watch the short video to see what this Cydia tweak does. In short, it allows you to make in app purchases for tons of apps for free. It doesn&#8217;t work for all apps, but there is lengthy list of apps listed for which it does. I believe it only works for iOS 5.0 and above which means it will not work on the iPad 2 or iPhone 4S until the jailbreak is released for these devices.  This tweak can be found in the Xsellize or Insanelyi repos. If you don&#8217;t know <a href="http://www.iphone4idiots.com/2011/07/best-five-cydia-sources/">how to add sources to Cydia you see how to add these two repos here.</a><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/QYn9zu8toU0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2012/01/cydia-iap-cracker-free-in-app-purchases/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>iPhone 4S uses Twice the Data as iPhone 4</title>
		<link>http://www.iphone4idiots.com/index.php/2012/01/iphone-4s-uses-twice-the-data-as-iphone-4/</link>
		<comments>http://www.iphone4idiots.com/index.php/2012/01/iphone-4s-uses-twice-the-data-as-iphone-4/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:59:38 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=7880</guid>
		<description><![CDATA[A study released last Friday by U.K.-based technology firm Arieso revealed some interesting things about data consumption. According to Arieso, iPhone 4S users consume twice the amount of data compared to iPhone 4 users. Yes, it&#8217;s faster but I don&#8217;t see myself surfing the web any more or less because of it. The bottleneck is [...]]]></description>
			<content:encoded><![CDATA[<p>A study released last Friday by U.K.-based technology firm Arieso revealed some interesting things about data consumption. According to Arieso, iPhone 4S users consume twice the amount of data compared to iPhone 4 users. Yes, it&#8217;s faster but I don&#8217;t see myself surfing the web any more or less because of it. The bottleneck is carrier download speeds which are essentially the same on the iPhone 4S and iPhone 4 (unless you are on ATT in which case the iPhone 4S is a good bit faster). So why is this? Well for one, the iPhone 4S has a camera with more megapixels so all photos and videos being uploaded are bigger files. Of course, there is also Siri. The convenience of asking for web searches for directions, restaurant recommendations and a host of other things has to be a factor as well. More interesting is that the top 1% of data users consume half of the downlink data. Expect this trend to continue as the early adopters of streaming video hog the bandwidth. Anyone cutting the cable cord and getting all their television/video content from the internet surely must use ten to one hundred times the average amount of data. This is the reason you really can&#8217;t blame carriers for throttling speeds to these power users. At one point I thought true 4G LTE would solve this problem but it will just be a temporary fix at best. I could easily use over 100GB of data per month if I streamed all my television shows and that&#8217;s not even in 1080p. It&#8217;s just the nature of technology. Remember the 1.44 MB floppy drives. It really wasn&#8217;t that long ago except when it comes to technology 12 months is a long time in many respects. A year from now iPhone 5 users will surely be using twice as much data compared to iPhone 4S users and unlimited data plans will be a thing of the past. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2012/01/iphone-4s-uses-twice-the-data-as-iphone-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4S &amp; iPad 2 Untethered Jailbreak Next Week!</title>
		<link>http://www.iphone4idiots.com/index.php/2012/01/iphone-4s-ipad-2-untethered-jailbreak-next-week/</link>
		<comments>http://www.iphone4idiots.com/index.php/2012/01/iphone-4s-ipad-2-untethered-jailbreak-next-week/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:09:49 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[Jailbreakin]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=7842</guid>
		<description><![CDATA[Anyone following @Pod2G on Twitter has seen some great tweets to ring in the new year. Eariler today he tweeted, &#8220;I made a step today for the A5. With some luck we could expect a release in a week.&#8221; A5 refers to the chip used in the iPad 2 and iPhone 4S that has been [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iphone4idiots.com/wp-content/uploads/2012/01/pod2g.jpg" alt="Jailbreak" hspace="20" vspace="15" align="left" /><br />
Anyone following @Pod2G on Twitter has seen some great tweets to ring in the new year. Eariler today he tweeted, &#8220;I made a step today for the A5. With some luck we could expect a release in a week.&#8221; A5 refers to the chip used in the iPad 2 and iPhone 4S that has been the reason there has been no jailbreak of any kind on iOS 5. Apparantly, not only is one coming soon, but it will be untethered just like his recent exploit that was used for the latest release of redsn0w. He later tweeted that it was safe to update your iPhone 4S or iPad 2 to iOS 5.0.1. Yes, this long awaited untethered jailbreak must be very close. While it could take a bit longer we all hope the &#8220;luck&#8221; is there and a new jailbreak is released next week. Maybe Sunday will be funday! I know there is a huge number of iPhone 4S users that have been waiting for this day to arrive. My recomendation, go ahead and update to 5.0.1 right now. Once the jailbreak is released servers (including Apple&#8217;s) will be slammed with activity. Expect iOS 5.1 to be coming fairly soon as well. I doubt there will be anything signifcant so I don&#8217;t recommend updating as you&#8217;ll lose your jailbreak. Supposedly the 5.1 jailbreak will come quickly, but again I would stay on 5.0.1. As soon as it&#8217;s out I&#8217;ll let you know. Who&#8217;s excited?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2012/01/iphone-4s-ipad-2-untethered-jailbreak-next-week/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>iOS 5.0 &amp; 5.0.1 Untethered Jailbreak Arrives!</title>
		<link>http://www.iphone4idiots.com/index.php/2011/12/ios-5-0-5-0-1-untethered-jailbreak-arrives/</link>
		<comments>http://www.iphone4idiots.com/index.php/2011/12/ios-5-0-5-0-1-untethered-jailbreak-arrives/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:46:40 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[Jailbreakin]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=7807</guid>
		<description><![CDATA[Let&#8217;s start with the bad news. There is no iOS 5.0 or higher jailbreak for the iPad 2 or iPhone 4S. Despite all the rumors other sites post, IMO there likely won&#8217;t be one until after iOS 5.1 is released which means it is still months away. Now the good news! Today @pod2G released an [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s start with the bad news. There is no iOS 5.0 or higher jailbreak for the iPad 2 or iPhone 4S. Despite all the rumors other sites post, IMO there likely won&#8217;t be one until after iOS 5.1 is released which means it is still months away. Now the good news! Today @pod2G released an untethered jailbreak for iOS 5.0 and 5.0.1 that works on iPhone 4 (both GSM &#038; CDMA), iPhone 3GS, iPod Touch 3rd and 4th generation and iPad 1. It uses redsn0w and is very simple. Watch the quick video as I spent that past hour re-jailbreaking my iPhone 4 and my kids iPod Touch 4th generations. If you were already using a tethered or semi-tethered jailbreak keep reading as I recommend doing a full restore to iOS 5.0.1 as opposed to using the Cydia patch. <iframe width="560" height="315" src="http://www.youtube.com/embed/rPe1ZUVicTQ" frameborder="0" allowfullscreen></iframe><span id="more-7807"></span></p>
<p>If you haven&#8217;t jailbroken on iOS 5.0 or 5.0.1 its easy.</p>
<p>1) Plug your device into iTunes and update to 5.0.1<br />
2) Download latest version of <a href="https://sites.google.com/a/iphone-dev.com/files/home/redsn0w_mac_0.9.10b1.zip?attredirects=0">redsn0w 0.9.10b1 here</a><br />
3) Run redsn0w to install Cydia (see video if still unsure how to do this)</p>
<p>If you are using a tethered or semi-tethered jailbreak already you have two options</p>
<p>1) Run redsn0w but uncheck &#8220;Install Cydia&#8221; or there is a Cydia tweak from the Chronic Dev Team called Corona that will update your jailbreak from tethered to untethered. I don&#8217;t recommend using these methods. For the tethered jailbreak to get out of a reboot cycle I (and many like me) had to point redsn0w to iOS 5.0 firmware even though I was running iOS 5.0.1 on my iPhone 4 and iPod Touch 4. You will likely get into a reboot loop unless you do a full restore to iOS 5.0.1. Plus, I&#8217;m a big believer in doing a full restore every so often just to make your device run smoother anyway. </p>
<p>So there you have it. Untethered jailbreak is here for all on iOS 5 except iPad 2 and iPhone 4S who will have to wait a few more months. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2011/12/ios-5-0-5-0-1-untethered-jailbreak-arrives/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Untethered iOS 5.0 and 5.01 Jailbreak</title>
		<link>http://www.iphone4idiots.com/index.php/2011/12/untethered-ios-5-0-and-5-01-jailbreak/</link>
		<comments>http://www.iphone4idiots.com/index.php/2011/12/untethered-ios-5-0-and-5-01-jailbreak/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:53:25 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[Jailbreakin]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=7709</guid>
		<description><![CDATA[Chronic Dev Team (the one&#8217;s behind Greenpois0n) member @pod2g shows a working untethered jailbreak for iOS 5 in this video! It is on an iPod Touch, but will surely work on the iPhone 4 and iPhone 3GS as well. He tweeted it works on 5.0.1 too. However, he has not tested and it likely will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iphone4idiots.com/wp-content/uploads/2011/12/pod2g.jpg" alt="5.0 Jailbreak" hspace="20" vspace="15" align="left" /><br />
Chronic Dev Team (the one&#8217;s behind Greenpois0n) member @pod2g shows a <a href="http://youtu.be/kp_Mz6rs9fc">working untethered jailbreak for iOS 5 in this video!</a> It is on an iPod Touch, but will surely work on the iPhone 4 and iPhone 3GS as well. He tweeted it works on 5.0.1 too. However, he has not tested and it likely will not work on the iPhone 4S and iPad 2. He doesn&#8217;t own either device so he hasn&#8217;t tired, but I doubt it will work on the A5 device. Nevertheless, this is good news for iPhone 4 and iPod Touch owners that have been wanting an iOS 5 untethered jailbreak. It shouldn&#8217;t be long now. Maybe before the end of the year. For those iPad 2 and iPhone 4S users the wait likely will continue into 2012. Before you ask about <a href="http://www.iphone4idiots.com/jailbreaking/">what can or can&#8217;t be jailbroken see this chart.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2011/12/untethered-ios-5-0-and-5-01-jailbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates iOS App Removing Landscape View #Fail</title>
		<link>http://www.iphone4idiots.com/index.php/2011/12/twitter-updates-ios-app-removing-landscape-view-fail/</link>
		<comments>http://www.iphone4idiots.com/index.php/2011/12/twitter-updates-ios-app-removing-landscape-view-fail/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:56:18 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=7700</guid>
		<description><![CDATA[I just don&#8217;t understand tech companies sometimes. Twitter just updated its iOS App and there are two major problems. The first and biggest is it no longer supports landscape viewing? Why would they remove this feature. I use it all the time. Landscape view makes the tweet stream easier to read in many situations and [...]]]></description>
			<content:encoded><![CDATA[<p>I just don&#8217;t understand tech companies sometimes. Twitter just updated its iOS App and there are two major problems. The first and biggest is it no longer supports landscape viewing? Why would they remove this feature. I use it all the time. Landscape view makes the tweet stream easier to read in many situations and I used it daily. Removing features that your customers like and are used to is a big mistake. Not Netflix screw up big, but pretty big. The other problem is the bottom tab now labeled Discover. This was where you could quickly look at Top Ten trending topics which is one of the best things about Twitter. It&#8217;s how you can see what&#8217;s hot right now. As you can see in the photo, the trends are now displayed under Stories. Frankly I don&#8217;t care about the Angels, Ice Cube or Eddy Curry. I want to see the Top Ten trends and then pick which interest me. That now takes a swipe down and extra tap to accomplish. Twitter now only displays two trends. Sorry, I don&#8217;t count the promoted trend. That&#8217;s not what&#8217;s in the news, it&#8217;s just what&#8217;s paid for. Nice job Twitter, I might now offically move to Tweetbot. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2011/12/twitter-updates-ios-app-removing-landscape-view-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

