<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone4idiots &#187; iPod</title>
	<atom:link href="http://www.iphone4idiots.com/category/ipod/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphone4idiots.com/index.php</link>
	<description>iPhone help for the less geeky</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:01:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone4idiots App Review &#8211; Flowers</title>
		<link>http://www.iphone4idiots.com/index.php/2010/02/iphone4idiots-app-review-flowers/</link>
		<comments>http://www.iphone4idiots.com/index.php/2010/02/iphone4idiots-app-review-flowers/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:34:42 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[app review]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=2984</guid>
		<description><![CDATA[Just in time for Valentine&#8217;s Day I thought I&#8217;d do a review of Flowers, Just2Me $0.99. There is a free version of the app which is the same other than it includes ads and limits you to three downloads and one email per day. When you launch the app you are taken to the first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iphone4idiots.com/wp-content/uploads/2010/02/flowers.jpg" alt="The Day I Was Born" hspace="20" vspace="15" align="left" /><br />
Just in time for Valentine&#8217;s Day I thought I&#8217;d do a review of Flowers, Just2Me $0.99. There is a free version of the app which is the same other than it includes ads and limits you to three downloads and one email per day. When you launch the app you are taken to the first picture which then rotates every few seconds. At anytime you can double tap to pause so you can look at the current picture longer and double tap again to proceed. All pictures can be pinched to zoom. Tapping once brings up the control panel where you can set the photo refresh interval. <span id="more-2984"></span>As seen here on the right, the single tap also gives you three green buttons on the bottom with the options to &#8220;thumbs up&#8221; a photo, download to your camera roll or email. When you tap the email button a pop-up appears where you can type your name and a message. <img src="http://www.iphone4idiots.com/wp-content/uploads/2010/02/flowers1.jpg" alt="Flowers" hspace="20" vspace="15" align="right" />Now, I think this is great for friends and maybe relatives, but I&#8217;m not sure your wife or girlfriend will appreciate eFlowers as opposed to the real thing. At least not on Valentine&#8217;s Day. So you&#8217;ve been warned. I like to live dangerously so I&#8217;m sending my wife these with the line, &#8220;Real flowers die in a week, but like my love 4 you, digital ones last forever!&#8221; This can be seen as romantic, cheesy or my wife will probably interpert it as my typical B.S. Anyway, after you tap send you exit the app and the Mail app launches. It sends the email with a link that when the recepient opens shows the picture and message in full monitor size. It looks even better there.So if you forget to do something Sunday or some other special day like maybe her birthday, download this app and maybe just maybe get yourself out of the doghouse and into the garage &#8211; it&#8217;s cold and snowy out there lately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2010/02/iphone4idiots-app-review-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone4idiots App Review &#8211; Breathalyzer 5000</title>
		<link>http://www.iphone4idiots.com/index.php/2010/02/iphone4idiots-app-review-breathalyzer-5000/</link>
		<comments>http://www.iphone4idiots.com/index.php/2010/02/iphone4idiots-app-review-breathalyzer-5000/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:34:07 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=2881</guid>
		<description><![CDATA[Breathalyzer 5000, Nerdtown $1.99, is one of the many blood alcohol content measuring apps out there. They all are about the same and of course only for fun as none of them really work. This app is the only one of those with voice support. It&#8217;s very simple and looks real enough to where you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iphone4idiots.com/wp-content/uploads/2010/02/BAC1.jpg" alt="The Day I Was Born" hspace="20" vspace="15" align="left" /><br />
Breathalyzer 5000, Nerdtown $1.99, is one of the many blood alcohol content measuring apps out there. They all are about the same and of course only for fun as none of them really work. This app is the only one of those with voice support. It&#8217;s very simple and looks real enough to where you probably can fool a drunk person. Whether or not this will help you get their keys is another matter and depends on the person. When you launch the app you are taken to the screen seen here on the left. You tap &#8220;Begin Test&#8221; and quickly hand your iPhone to your buddy and the voice simulator speaks, &#8220;Being Blowing Now&#8221;. A few seconds later it says, &#8220;Test Complete&#8221; and then &#8220;Calculation in Progress&#8221;. <span id="more-2881"></span>The result it displays depends on your setup. Hitting the calibrate button takes you to the screen here on the right. You can set the app to display a specific number, random result, inconclusive result and also toggle the automated voice on or off. <img src="http://www.iphone4idiots.com/wp-content/uploads/2010/02/BAC.jpg" alt="The Day I Was Born" hspace="20" vspace="15" align="right" /> While I really like the voice support in this app, I can&#8217;t see why you should pay $1.99 for this when there are so many free ones that are similar. Frankly, I wouldn&#8217;t use this app because I don&#8217;t want to trust handing my iPhone to a drunk who might drop it in his or her beer. Also, I really don&#8217;t want them breathing their germs and spit all over it as well <img src='http://www.iphone4idiots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2010/02/iphone4idiots-app-review-breathalyzer-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone4idiots App Review &#8211; Excuse Me</title>
		<link>http://www.iphone4idiots.com/index.php/2010/02/excuse-me-why-is-this-iphone-app-1-99/</link>
		<comments>http://www.iphone4idiots.com/index.php/2010/02/excuse-me-why-is-this-iphone-app-1-99/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:09:40 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[app review]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=2798</guid>
		<description><![CDATA[Excuse Me, Thomas Schober $1.99, is an app for those not great at lying. Personally, I don&#8217;t have this problem, but it&#8217;s a little funny nonetheless. There are over 180 excuses listed in the app. When you launch the app you are taken to a screen that gives you buttons for excuse choices for being [...]]]></description>
			<content:encoded><![CDATA[<p>Excuse Me, Thomas Schober $1.99, is an app for those not great at lying. Personally, I don&#8217;t have this problem, but it&#8217;s a little funny nonetheless. There are over 180 excuses listed in the app. When you launch the app you are taken to a screen that gives you buttons for excuse choices for being late, forgetting something, why you were wrong and getting out of something you don&#8217;t want to do. <span id="more-2798"></span>Some excuse apps are more for comedy with suggestions like, &#8220;Sorry officer, I was leading the Indy 500 and made a wrong turn.&#8221; Not this app. All the excuses in this app sound reasonable.<img src="http://www.iphone4idiots.com/wp-content/uploads/2010/01/excuse.jpg" alt="Excuse Me" hspace="20" vspace="15" align="right" /> For example the one shown here on the right is perfect. My neighbors dog got lost and I had to help look for it. Who is going to question that? Not only would it be hard to verify, but it makes you look like a good person as well. While I like this app given similar apps are free I can&#8217;t see why it&#8217;s $1.99. Maybe it was a typo when the app was registered?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2010/02/excuse-me-why-is-this-iphone-app-1-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firmware 3.1.3 Released &#8211; Jailbreakers Don&#8217;t Upgrade</title>
		<link>http://www.iphone4idiots.com/index.php/2010/02/firmware-3-1-3-released-jailbreakers-dont-upgrade-yet/</link>
		<comments>http://www.iphone4idiots.com/index.php/2010/02/firmware-3-1-3-released-jailbreakers-dont-upgrade-yet/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:47:06 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[Jailbreakin]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=2888</guid>
		<description><![CDATA[Apple has just released new firmware for the iPhone 3.1.3 (7E18), a minor OS update for iPhone 3GS, iPhone 3G, iPhone 2G, iPod touch G1, iPod touch G2, and iPod touch 3G. It includes a fix for the iPhone 3GS battery level reporting, fix for apps crashing with Japanese Keyboard and fix for apps crashing [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has just released new firmware for the iPhone 3.1.3 (7E18), a minor OS update for iPhone 3GS, iPhone 3G, iPhone 2G, iPod touch G1, iPod touch G2, and iPod touch 3G. It includes a fix for the iPhone 3GS battery level reporting, fix for apps crashing with Japanese Keyboard and fix for apps crashing upon launch. None of this is very important which is a little surprising since its been awhile since the last firmware upgrade. A major firmware upgrade will occur on or before the newest iPhone is released this late Spring or early Summer. IMO, I wouldn&#8217;t upgrade your firmware yet as none of this seems like anything you&#8217;d want and if you have a jailbroken iPhone as always <strong>DO NOT UPGRADE</strong> your firmware until the dev team clears it. Unless you want to risk losing your jailbreak or unlock, just wait til its cleared. It wont&#8217; be long <img src='http://www.iphone4idiots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2010/02/firmware-3-1-3-released-jailbreakers-dont-upgrade-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone4idiots App Review &#8211; The Day I Was Born</title>
		<link>http://www.iphone4idiots.com/index.php/2010/02/app-review-the-day-i-was-born/</link>
		<comments>http://www.iphone4idiots.com/index.php/2010/02/app-review-the-day-i-was-born/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:13:53 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[app review]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=2779</guid>
		<description><![CDATA[The Day I Was Born, Unusual Things $0.99, is a fun little app that gives you lots of information about the day you or your friends were born. I remember getting a baby gift when my son was born five years ago that was a framed paper with facts about that day. Well, this app [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iphone4idiots.com/wp-content/uploads/2010/01/dayborn.jpg" alt="The Day I Was Born" hspace="20" vspace="15" align="left" /><br />
The Day I Was Born, Unusual Things $0.99, is a fun little app that gives you lots of information about the day you or your friends were born. I remember getting a baby gift when my son was born five years ago that was a framed paper with facts about that day. Well, this app does the same thing and includes a database of almost 100,000 events. When you launch the app you are taken to the screen seen with the typical options. However, a nice feature I haven&#8217;t seen in many apps is the clickwheel at the bottom for options. The main option is Begin which launches the app and takes you to the screen where you pick the date hit &#8220;Next&#8221; and you are taken to the screen here on the left. Options for the day include births, deaths, holidays and events. There are lots of data in these categories. <img src="http://www.iphone4idiots.com/wp-content/uploads/2010/01/dayborn1.jpg" alt="The Day I Was Born" hspace="20" vspace="15" align="right" />Other options include elements, numerology, stones and chinese and western zodiac. Now I&#8217;ve never been into these later categories so I don&#8217;t have anything to say about their quality. The former categories do have lots of data. For example, see the picture here on the right. There are over 60 people listed as dead on the date I selected, January 22. These include Heath Ledger (the actor who played the Joker in Batman) in 2008 and German religious leader I&#8217;ve never heard of named Bernhard Knipperdolling in 1536.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2010/02/app-review-the-day-i-was-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone4idiots App Review &#8211; Logo Creator</title>
		<link>http://www.iphone4idiots.com/index.php/2010/01/app-review-logo-creator/</link>
		<comments>http://www.iphone4idiots.com/index.php/2010/01/app-review-logo-creator/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:07:10 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[app review]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=2670</guid>
		<description><![CDATA[Logo Creator, Laughingbird Software $1.99, gives you a simple way to create a logo for your company or blog right on your iPhone or iPod Touch. When you launch the app you are taken to the screen seen here on the left. When you tap &#8220;Create Logo&#8221; you are taken to a blank canvas where [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iphone4idiots.com/wp-content/uploads/2010/01/logo1.jpg" alt="Logo Creator" hspace="20" vspace="15" align="left" /><br />Logo Creator, Laughingbird Software $1.99, gives you a simple way to create a logo for your company or blog right on your iPhone or iPod Touch. When you launch the app you are taken to the screen seen here on the left. When you tap &#8220;Create Logo&#8221; you are taken to a blank canvas where you can add objects and text. The app features over 30 templates that you can drag your elements to. Objects are scaleable by pinching as well.  It is simple to move objects or text around on the canvas or to move items to the back or foreground. Once finished you save the logo to your iPhone photos library where you can email it or use it for wallpaper.<span id="more-2670"></span> While not as many as Photoshop you can see the numerous text editing options in the image below. Editable text attributes include color, glow, shadow and font. So while the app rates high on ease of use and text editing, the app is not worth the price due to one major flaw - there aren&#8217;t enough objects to add.  <img src="http://www.iphone4idiots.com/wp-content/uploads/2010/01/logo.jpg" alt="Logo Creator" hspace="20" vspace="15" align="right" />I couldn&#8217;t find anything remotely related to the iPhone. So whether you are trying to create a logo for a pizza store or coffee joint, you won&#8217;t find any images. Unfortunetly, without images to add you really can&#8217;t create a cool logo. I assume they will add more, but it would be much better if you could just import the png images you want. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2010/01/app-review-logo-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jailbreaking Update &#8211; Redsn0w is out!</title>
		<link>http://www.iphone4idiots.com/index.php/2010/01/jailbreaking-update-redsn0w-is-out/</link>
		<comments>http://www.iphone4idiots.com/index.php/2010/01/jailbreaking-update-redsn0w-is-out/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:40:12 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[Jailbreakin]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=2806</guid>
		<description><![CDATA[For anyone considering jailbreaking I thought I&#8217;d give a little update as a few things have changed over the past couple of months. First, to review there are basically two main jailbreaks/unlocks out there. Blackra1n/Blacksn0w by GeoHot (an incredibly smart kid) and redsn0w by the Dev team (a small group). Either one is well tested [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iphone4idiots.com/wp-content/uploads/2010/01/redsn0w.jpg" alt="iPhone in South Africa" hspace="20" vspace="15" align="left" /><br />For anyone considering jailbreaking I thought I&#8217;d give a little update as a few things have changed over the past couple of months. First, to review there are basically two main jailbreaks/unlocks out there. Blackra1n/Blacksn0w by GeoHot (an incredibly smart kid) and redsn0w by the Dev team (a small group). Either one is well tested and works fine. Redsn0w works for all iPhones and 1st and 2nd generation iPod Touches and will soon work for 3rd generation iPod Touches. Also, redsn0w no longer requires you to point to a modified firmware file (<a href="http://www.iphone4idiots.com/2009/10/pwnagetool-jailbreak-from-dev-team-yes/">recall the PwnageTool jailbreak </a>required you to download an ipsw file, then run PwnageTool to modify it and then point to that file during the jailbreak). Thus, its even more idiot proof <img src='http://www.iphone4idiots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Both jailbreaks work on firmware 3.0 or the current firmware 3.1.2 so if you haven&#8217;t already updated your firmware I highly encourage you to do so. <span id="more-2806"></span>Now if you have a 3rd generation iPod Touch or bought your iPhone 3GS in the past few months &#8211; say since October then it will be a tethered jailbreak. What that means is that anytime your iPhone is turned off &#8211; you lose your jailbreak and have to re-jailbreak. You don&#8217;t have to restore, but you have to run the jailbreak again. This takes less than a minute for blackra1n and less than five minutes for redsn0w but if you don&#8217;t have access to a computer when your iDevice powers off then this is a big problem. Again, tethered jailbreak is only for iPod Touch 3rd generation or newer iPhone 3GS. On your iPhone 3GS check the serial number (Settings-General-About). If the 3rd, 4th, and 5th digits of the number are 940 or higher it more than likely has a new bootrom and it will be a tethered jailbreak. If it is 939 or less you should have the old bootrom; there may be some iPhones that don’t fit into that criteria but most do. If you have the old bootrom (serial numbers with the digits under 940) then you don&#8217;t have to worry about this so jailbreak away! If you do however, you should consider this before jailbreaking. Also, if your iDevice is already jailbroken (like mine with PwnageTool), you can use redsn0w you&#8217;ll just have to point to the ipsw file you used to jailbreak. Remember you will lose your apps, but if you go into Cydia and download an app called &#8220;AptBackup&#8221; and select backup, let it run, then plug into iTunes and let iTunes backup your device you will be fine. If you do this then once you restore and rejailbreak, the first thing you do is go back into Cydia and redownload AptBackup and only this time after opening it, select restore and it will automatically redownload all the jailbroken apps you had <img src='http://www.iphone4idiots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Lastly, firmware 4.0 should be released very soon. This summer at the very latest but probably before then. Once its out it will be a little while before there is jailbreak for that firmware. Thus, if you are jailbroken don&#8217;t update to the new firmware until you are 100% sure you won&#8217;t lose your jailbreak. If you don&#8217;t know, just ask. If you want to use redsn0w you can <a href="http://wikee.iphwn.org/howto:rs9beta">download for windows or Mac here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2010/01/jailbreaking-update-redsn0w-is-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone4idiots App Review &#8211; iFood</title>
		<link>http://www.iphone4idiots.com/index.php/2010/01/ifood-cooking-for-idiots/</link>
		<comments>http://www.iphone4idiots.com/index.php/2010/01/ifood-cooking-for-idiots/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:41:41 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[app review]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=2666</guid>
		<description><![CDATA[When it comes to the kitchen I bet a lot of you are like me. I can boil some noodles with Ragu, microwave frozen food and heat a can of soup, but that&#8217;s about it. Thus, I decided to give iFood Assistant by KRAFT, $0.99, a try. Now there a lot of cooking apps out [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iphone4idiots.com/wp-content/uploads/2010/01/ifood.jpg" alt="iFood" hspace="20" vspace="15" align="left" /><br />
When it comes to the kitchen I bet a lot of you are like me. I can boil some noodles with Ragu, microwave frozen food and heat a can of soup, but that&#8217;s about it. Thus, I decided to give iFood Assistant by KRAFT, $0.99, a try. Now there a lot of cooking apps out there, but this is the only one I&#8217;ve tried so I have no basis for comparison. I&#8217;m just writing this as an idiot in the kitchen that wants to see if his iPhone can help. Overall, it does a pretty nice job whether I&#8217;m looking for something to make for dinner tonight or for brunch on the weekend. The amount of recipes in the app probably rivals that of thickest cookbooks. <span id="more-2666"></span>When you launch the app you are taken to the screen seen here on the left. Options include browse recipes (filtered by over a dozen categories such as appetizers, beverages, chicken etc.), dinner tonight, simple shortcuts, snacks and treats and cooking videos. The bottom tab includes options for shopping list, search, recipe box, settings and store locator.<img src="http://www.iphone4idiots.com/wp-content/uploads/2010/01/ifood2.jpg" alt="iFood" hspace="20" vspace="15" align="right" /> Frankly, at first I felt there were too many options and didn&#8217;t always find what I was looking for. For example, what is the difference between browse recipes and recipe box? I&#8217;m still not sure. Nevertheless, more options are better than too few. What I use most is the dinner tonight option. After work part of my 5:30 phone call to my wife always includes two lines. &#8220;Whose getting the kids and what&#8217;s for dinner?&#8221; Well, this app has been helpful in answering the second question on more than one occasion. When you select the dinner tonight option you are taken picture here on the right which lists many choices complete with pictures, user ratings and estimated prep and cook times. After clicking on a potential meal you are taken to a screen below that gives you a shopping list and directions. I find this to be great to use on the way home to pick up a meal for the family. My only complaint is that I can never make the meal look as good as the picture but that&#8217;s operator error. A few nights ago I made the speedy salsa-chicken quesadillas. Simple enough for a clown like me and they tasted great. <img src="http://www.iphone4idiots.com/wp-content/uploads/2010/01/ifood3.jpg" alt="iFood" hspace="20" vspace="15" align="left" />My red and yellow pepper garnish looked like a rat had been nibbling on it for awhile, but isn&#8217;t taste more important that appearance? With the cold front that came through we have tried a few soup options and the chicken chili was great once I added a few shots of tobasco. For $0.99, I&#8217;d have to say this is one of the few apps that actually may be worth the price <img src='http://www.iphone4idiots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2010/01/ifood-cooking-for-idiots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biz Cards &#8211; Another Crappy App :(</title>
		<link>http://www.iphone4idiots.com/index.php/2009/12/biz-cards-another-crappy-app/</link>
		<comments>http://www.iphone4idiots.com/index.php/2009/12/biz-cards-another-crappy-app/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 13:19:25 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[app review]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=2440</guid>
		<description><![CDATA[Biz Cards sounds fine, but I don&#8217;t see the point. I&#8217;m not a big fan of this app, but frankly, I haven&#8217;t liked a lot of apps I&#8217;ve tried recently (Background Check App, for one, is horrible). Anyway, Biz Cards $3.99 by Senstic, works kind of, but doesn&#8217;t really save you time. They market it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iphone4idiots.com/wp-content/uploads/2009/12/business1.jpg" alt="Biz Cards" hspace="20" vspace="15" align="left" /><br />
Biz Cards sounds fine, but I don&#8217;t see the point. I&#8217;m not a big fan of this app, but frankly, I haven&#8217;t liked a lot of apps I&#8217;ve tried recently (Background Check App, for one, is horrible). Anyway, Biz Cards $3.99 by Senstic, works kind of, but doesn&#8217;t really save you time. They market it as a &#8220;Business Card Holder/Scanner/Printer&#8221; well I didn&#8217;t even try the printer because the scan quality was poor. The App Store states, &#8220;It will even &#8220;scan&#8221; your card and extract the text for indexing and contact creation&#8221;. Sounds cool, but this feature most definitely does not work. At least not on my iPhone 3G. <span id="more-2440"></span>So basically when you launch the app your are taken to a main page seen here on the left above. You can see the two business cards I scanned in. You can see how these can be sorted by Date or Category and you can search by name/title. For additional cards you tap Add and are taken to the camera to take your rectangular shot. Once taken you can add the Title and Category. <img src="http://www.iphone4idiots.com/wp-content/uploads/2009/12/business3.jpg" alt="Biz Cards" hspace="20" vspace="15" align="right" />Once the business card is scanned into the app you&#8217;re supposed to be able to extract the text. Well take a look here on the right. It&#8217;s a little hard to see, but what is clear is the extraction of the telephone number is so far off that you are better off just manually typing it in. Given that you need to mannually type most the information I don&#8217;t see why anyone would want to bother with this app at all. There are much better apps to store your contacts. You don&#8217;t need a picture of the business card. You want contact information and then maybe the most recent communications or something else that might be useful. There is no way this app could ever print and decent looking card given the scan quality. Don&#8217;t waste your $4!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2009/12/biz-cards-another-crappy-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slango &#8211; Build Your Street Cred!</title>
		<link>http://www.iphone4idiots.com/index.php/2009/12/slango-build-your-street-cred/</link>
		<comments>http://www.iphone4idiots.com/index.php/2009/12/slango-build-your-street-cred/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:26:38 +0000</pubDate>
		<dc:creator>hirtme</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[app review]]></category>

		<guid isPermaLink="false">http://www.iphone4idiots.com/index.php?p=2212</guid>
		<description><![CDATA[Slango, SchroederDev LLC $0.99, the urban dictionary app for the iPhone is sure to make you smile. For example, December 20th&#8217;s word was the timely pornament. Yes, as it sounds it is a pornographic Christmas ornament. Did you see one or two over the weekend? Slango has access to 4,000,000 words many of which you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iphone4idiots.com/wp-content/uploads/2009/12/slang3.jpg" alt="Slango" hspace="20" vspace="15" align="left" /><br />
Slango, SchroederDev LLC $0.99, the urban dictionary app for the iPhone is sure to make you smile. For example, December 20th&#8217;s word was the timely pornament. Yes, as it sounds it is a pornographic Christmas ornament. Did you see one or two over the weekend? Slango has access to 4,000,000 words many of which you&#8217;ll have never heard. Of course being slang, you won&#8217;t find most of these words in Webster&#8217;s dictionary but that&#8217;s the point. I like to think of it as a pop culture dictionary or what teenagers are saying guide book. The app has a share button that allows you to easily share any word you want on Facebook, Twitter or email. <span id="more-2212"></span>When you launch the app you are taken to the word of day. There is a definition and example of how its used. Wow, talk about spelling bee flashback! There is a share button I mentioned above and an arrow that lets you go back and see previous Words of the Day for the past week. The bottom tab contains a Search and Bookmark page.<img src="http://www.iphone4idiots.com/wp-content/uploads/2009/12/slang.jpg" alt="Slango" hspace="20" vspace="15" align="right" /> I did a quick search for two of my favorite slang words fixin (yes I am a Southerner) and wanker (but I&#8217;ve been to dozens of countries). With over 4,000,000 words of course it had the proper definition for both of these words. While I&#8217;ve only used this app a few times I&#8217;ve found assuming words like wiper beat (when your cars windshield wipers beat to the music in your car) and photobomb (to drop in a picture at the last moment). I&#8217;ve had at least one great picture ruined by someone photobombing me with some bunny ears. So if slang and words are one of your things, you should definitely give Slango a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone4idiots.com/index.php/2009/12/slango-build-your-street-cred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
